SYVR10R is a Dual Operating System Android/Linux-based 10.1-inch rugged tablet that is powered by RK3568 Quad-core Cortex-A55 processor with main frequency 2.0GHz. Configuration with 4GB RAM and 64GB ROM, it can meet various application smoothly and 8GB + 128/256GB is optional, too! The newly designed enclosure provides a good ingress protection rating of IP67. The high brightness of the LCD panel makes it readable perfect under strong direct sun light. SYVR10R integrates a variety of communication modules such as Wi-Fi, Bluetooth, 4G/3G cellular, and GPS. Its RTK mushroom antenna is ideal for some special application field such as precision farming etc. For more peripheral devices, various I/O ports, like CAN bus, RS232, RS485, RJ45, AHD inputs are available, too!
Dual Operating System
SYVR10R can run either latest Android 12 or Linux(Debian 11) for various professional customers. Same hardware, dual operating system, much more flexible for specific application. Meanwhile the operating system customization is open to customers.
High Brightness, Good Readability
High brightness of 700cd/m2, it makes operators can read the screen clearly, no matter in the cab or even in the vehicle without roof. SYVR10R is a perfect operator-friendly terminal under direct sunlight.
Multiple Connections for External Equipment
SYVR10R provides multiple connections for external equipment, such as RS232, RS485, Ethernet, CAN bus, four AHD inputs etc. No matter how the whole system is complicated, there are always enough interfaces for customer’s professional application.
Rich Features
4G LTE, WiFi/Bluetooth, GPS (both high precision and normal) and data radio etc. can be all built-in. Customer can choose their favourite features with much more flexibility.
Specifications
Model | SYVR10R | |
Product Form | 10.1-inch Vehicle PC | |
Material | Plastic + Metals | |
Dimension | 282*181*31mm | |
Weight | TBD | |
Product Color | Black | |
CPU | Standard RK3568, Quad-Core 64-bit Cortex-A55 Processor, with a maximum frequency of up to 2.0GHz | |
GPU | Mali-G52-2EE | |
Memory | RAM 4GB (Optional 8GB) ROM 64GB (Optional 128/256GB) | |
Operating System | Android 12 + Linux Dual-System | |
Display | Type: HD Size: 10.1-inch 16:10 Resolution: 1280*800 IPS Brightness: 700cd/㎡ | |
Touch Pannel | Asahi Glass Cover, 5-Point Capacitive Screen, Hardness of 7H | |
Buttons | Power *1 Customizable *1 (F1 Key) Customizable *1 (F2 Key) | |
Wide-Voltage Power Supply | 6-36V (DC input, supports ignition detection) | |
ACC | Supports delayed power on/off switch | |
Speaker | 3W Single Speaker | |
Microphone | Single MIC | |
RTC | Built in 2032 RTC dry battery | |
G-Sensor(Optional) | Built in | |
WIFI | Band: WIFI 802.11(a/b/g/n/ac) Frequency: 2.4G+5.0G (5.1G+5.8G) Dual-band WIFI Others: Supports AP seamless roaming | |
Bluetooth | BT 5.0 isochronous channels feature BLE_125K -104 dBm | |
4G (Optional) | LTE Cat 4 WCDMA:B1+5+8 TDD:B38+40+41 FDD:B1+3+5+7+8+20+28 | |
GPS | Supports GPS (L1 1.575GHz C/A code), BeiDou (B1 1.561GHz), GLONASS (L1 1.602GHz) | |
Data Radio (Optional) | Frequency range: 410-470MHz | |
Rugged Features | Working temperature: -20 °C to 60 °C | |
Storage temperature: -30 °C to 85 °C | ||
±6kV contact discharge, ±10kV air discharge (Optional: ±8kV contact discharge, ±12kV air discharge) | ||
Humidity: 95% Non-Condensing | ||
Certification | IP67 | |
CE | ||
CCC | ||
MIL-STD-810H | ||
ISO7637 | ||
ISO16750 |